The SSC CGL Vacancy 2025 has been officially released by the Staff Selection Commission. This year, a total of 14,582 vacancies are announced across various Group B and Group C posts under multiple ministries and departments. The vacancies are tentative and may vary.

The SSC CGL 2025 notification also specifies posts that are suitable or not suitable for color blind candidates and persons with disabilities. Candidates can now check the complete department-wise and category-wise breakup of vacancies provided below and begin preparation as per their eligibility and preference.
Also Read: SSC CGL Tier-II Exam Date 2026 Out @ssc.gov.in, Check Subject-wise Schedule Here
SSC CGL Vacancy 2025 Out
This year, SSC has released a total of 14,582 vacancies for Group B (Non-Gazetted) and Group C posts under ministries such as Finance, Home Affairs, Railways, External Affairs, Labour & Employment, and others. Key posts include Inspector, Assistant Section Officer (ASO), Sub-Inspector, Statistical Investigator, Auditor, Tax Assistant, and Upper Division Clerk (UDC).
The post-wise and department-wise details including suitability for color blind candidates and PWD categories have been provided in the official notice. Applicants are advised to go through the notification carefully and apply as per their eligibility.
| Department / Ministry | Total Vacancies |
|---|---|
| Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance (Inspector Examiner) | 137 |
| Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance (Inspector Preventive Officer) | 353 |
| Employees Provident Fund Organisation (EPFO), Ministry of Labour & Employment | 94 |
| Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance (Inspector Central Excise) | 1306 |
| Enforcement Directorate, Ministry of Finance | 18 |
| National Informatics Centre, Ministry of Electronics and Information Technology | 3 |
| Central Administrative Tribunal (CAT) | 1 |
| Central Bureau of Narcotics, Ministry of Finance (Inspector) | 4 |
| Ministry of External Affairs (MEA) | 100 |
| Election Commission of India | 6 |
| Ministry of Electronics and Information Technology | 3 |
| Intelligence Bureau (IB), Ministry of Home Affairs | 197 |
| Central Bureau of Investigation (CBI), Ministry of Personnel, Public Grievances & Pensions | 93 |
| Ministry of Railways | 48 |
| Central Board of Direct Taxes, Ministry of Finance (Inspector Of Income Tax) | 389 |
| Department of Personnel and Training (ASO in CSS), Ministry of Personnel, Public Grievances & Pensions | 682 |
| Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance (Executive Assistant) | 183 |
| Enforcement Directorate, Ministry of Finance (Assistant) | 3 |
| Registrar General of India and Census Commissioner of India (RGI), Ministry of Home Affairs | 118 |
| Telecom Regulatory Authority of India (TRAI), Ministry of Communications | 3 |
| Department of Official Language, Ministry of Home Affairs | 5 |
| Ministry of Corporate Affairs | 1 |
| Ministry of Mines | 22 |
| Ministry of Textiles | 1 |
| Department of Indian Coast Guard, Ministry of Defence | 18 |
| Subordinate Statistical Services Division, Ministry of Statistics & Programme Implementation | 249 |
| Directorate of Forensic Science Services (DFSS), Ministry of Home Affairs | 3 |
| Narcotics Control Bureau, Ministry of Home Affairs (Assistant) | 11 |
| Narcotics Control Bureau, Ministry of Home Affairs (Sub-Inspector /JIO) | 30 |
| NIA, Department of Internal Security, Ministry of Home Affairs (Sub Inspector) | 14 |
| Ministry of Statistics & Programme Implementation | 2 |
| Central Board of Direct Taxes (CBDT), Ministry of Finance (Office Superintendent) | 6753 |
| Comptroller & Auditor General of India (C&AG) (Accountant/Junior Accountant) | 180 |
| Controller General of Defence Accounts (CGDA), Ministry of Defence (Auditor) | 1174 |
| Department of Posts, Ministry of Communications (Accountant/Junior Accountant) | 76 |
| CGCA (Controller General of Communication Accounts), Ministry of Communications | 36 |
| Office of Development Commissioner, Ministry of Micro, Small and Medium Enterprises (UDC/SSA) | 55 |
| Central Board of Indirect Taxes and Customs (CBIC), Ministry of Finance (Tax Assistant) | 771 |
| Department of Science and Technology, Ministry of Science & Technology (UDC/SSA) | 59 |
| Central Bureau of Narcotics, Ministry of Finance (UDC/SSA) | 21 |
| Central Bureau of Narcotics, Ministry of Finance (SubInspector Narcotics) | 19 |
| Ministry of Mines (UDC/SSA) | 26 |
| Director General Defence Estates (DGDE), Ministry of Defence (UDC/SSA) | 14 |
| Ministry of Electronics and Information Technology (UDC/SSA) | 10 |
| Ministry of Textiles (UDC/SSA) | 8 |
| Department of Water Resources, River Development and Ganga Rejuvenation (UDC/SSA) | 5 |
| Border Roads Organization (BRO), Ministry of Defence (UDC/SSA) | 25 |
| Department of Agriculture Cooperation and Farmers Welfare, Ministry of Agriculture & Farmers Welfare (UDC/SSA) | 3 |
| Directorate General of Health Services, Ministry of Health & Family Welfare (UDC/SSA) | 1 |
| Central Board of Direct Taxes (CBDT), Ministry of Finance (Tax Assistant) | 1249 |
Also Read: SSC CGL 2025 Notification Released for 14582 Posts @ssc.gov.in: Direct Notification Link Given Here
SSC CGL Revised Vacancy Notice PDF
The Staff Selection Commission has released a detailed vacancy notice for SSC CGL 2025, listing tentative posts under each ministry, along with reservation and suitability details. This helps candidates assess their chances and plan their preparation better. The official SSC CGL Revised Vacancy 2025 PDF can be downloaded from the link below.
Download SSC CGL Vacancy 2025 Notice PDF
SSC CGL 2025 Selection Process
The SSC CGL 2025 Selection Process consists of the following stages:
For Group B & C Posts:
Tier I: Computer-Based Examination (CBT)
Tier II: Paper I (Compulsory for all posts)
- Paper II (only for Junior Statistical Officer)
- Paper III (only for Assistant Audit Officer/Assistant Accounts Officer)
Document Verification
Physical Tests (if applicable) for posts like Sub-Inspector, Inspector (CBIC, NCB, NIA, etc.)
SSC CGL Vacancy 2025 FAQs
Q1. How many vacancies are released in SSC CGL 2025?
A total of 14,582 vacancies have been announced for various Group B and Group C posts under SSC CGL 2025 recruitment.
Q2. Where can I download the SSC CGL 2025 Vacancy PDF?
Candidates can download the SSC CGL 2025 Vacancy Notice PDF from the official SSC website or from the direct link provided in the vacancy article.
Q3. Which departments are included in SSC CGL Vacancy 2025?
Departments include CBIC, CBDT, Ministry of External Affairs, Ministry of Home Affairs, Ministry of Railways, Ministry of Finance, EPFO, and many others.
Q4. Are these SSC CGL vacancies final?
No, these are tentative vacancies. The final number may vary based on departmental requirements.
Q5. Are there any posts not suitable for color blind candidates?
Yes, several posts, such as Inspector (Examiner), Inspector (Preventive Officer), and Sub Inspector in NIA and CBN, are not suitable for color blind candidates. This suitability status is provided in the official notice.