GRSE Recruitment 2020 – Apply For Supervisor & Design Supervisor – 36 Posts
GRSE Recruitment 2020 – Apply For General Manager, Dy General Manager, Sr Manager, Manager, Dy Manager – 11 Posts: GRSE (Garden Reach Shipbuilders & Engineers Limited) has advertised a recruitment notification to recruit General Manager, Dy General Manager, Sr Manager, Manager, Dy Manager Posts on a direct base. Candidates have to submit their Online Application Form with relevant documents via the Official Website on or before 22-12-2020. Other information, I am going to describe below…
GRSE Recruitment 2020
Organization Name: | Garden Reach Shipbuilders & Engineers Limited |
Official Website: | “www.grse.nic.in” |
Post Name: | General Manager, Dy General Manager, Sr Manager, Manager, Dy Manager |
Vacancies: | 11 Post |
Educational Qualification: | Diploma, Degree (Engg), Degree, PG (Relevant Discipline), CA/ CMA |
Last Date: | 22-12-2020 |
GRSE Recruitment 2020
Name of Post | Pay Scale (IDA) (₹) | Max. Age as of 01 Dec 2020 | Minimum Post Qualification Experience & Qualitative Requirement as of 01 Sep 2020 |
General Manager (E-7 |
100000- 3%- 260000 | 52 yrs | i. 22 years‟ post qualification experience out of which at least 5 years in Senior position either singularly or collectively in “Shipbuilding” / “Ship design” / “Ship repair” / “Overseeing the construction/repair of Naval Ships or Submarines” etc. ii. Naval Officers of the rank of Commodore & above or equivalent in Army / Air Force / Coast Guard and Captain drawing Commodore Grade pay meeting the experience criteria may also be considered. iii. Candidates from Govt. / PSU / Autonomous organizations should have 2 years‟ experience in immediate lower grade whereas Candidates from the private sector should be drawing comparable CTC of AGM Grade (E-6). iv. For details refer to Note 7. |
Additional General Manager (E-6) (on Fixed term for a period of 03 years extendable by another 02 years) | 90000- 3%- 240000 | 50 yrs | i. 20 years‟ post qualification experience in dealing with financial matters, either singularly or collectively, i.e. “Budgeting”, “Costing”, “Banking”, “Taxation”, “Finalisation of accounts”, “Exposure in Audit-Related matters”, “Financial Concurrence in various procurements” and “compliance matters related to Finance”. ii. Naval Officers of the rank of Captain and above or equivalent in Army / Air Force / Coast Guard meeting the experience criteria may be considered. Captain (TS) & Commander with requisite seniority meeting the experience criteria may be considered. iii. Candidates from Govt. / PSU / Autonomous organizations should have 2 years‟ experience in immediate lower grade whereas Candidates from the private sector should be drawing comparable CTC of DGM Grade (E-5) iv. For details refer to Note 7 |
Deputy General Manager (E-5)(on Fixed term for a period of 03 years extendable by another 02 years) | 80000- 3%- 220000 | 48 yrs. | i. 15 years‟ post qualification experience either singularly or collectively in “Shipbuilding” / “Ship design” / “Ship Repair” / “Overseeing the construction of Naval Ships”. ii. Experience in handing installation, STW (Setting to Work) and commissioning/operating or experience in operation or maintaining gas turbines (preferably LM 2500) onboard IN Ships / Experience in dealing with Naval /Coast Guard Authorities, CDA Navy,liasoning with various Materials Organizations / Authorities will be an added advantage. iii. Candidates from Govt. / PSU / Autonomous organizations should additionally have 2 years‟ experience in immediate lower grade whereas Candidates from the private sector should be drawing comparable CTC of SM Grade (E-4). iv. Naval Officers of the rank of Commander & above or equivalent in Army / Air Force / Coast Guard meeting the experience criteria may also be considered. v. For details refer to Note 7. |
Senior Manager (E-4) | 70000- 3%- 200000 | 45 years | i. 11 years post qualification experience either singularly or collectively in handling Corporate Communication /Marketing/brand promotion assignments in Organizations of repute and demonstrable experience in rolling out Corporate Communication /Marketing/Brand promotion plans & Events directly & through external agencies. ii. Naval Officers of the rank of Lieutenant Commander or equivalent & above or equivalent in Army / Air Force / Coast Guard and Captain drawing Commodore Grade pay meeting the experience criteria may also, be considered. iii. Candidates from Govt. / PSU / Autonomous organizations should have 2 years‟ experience in immediate lower grade whereas Candidates from the private sector should be drawing comparable CTC of MGR Grade (E-3). iv. For details refer to Note 7. |
Manager (E-3) | 60000- 3%- 180000 | 42 years | i. 08 years‟ post qualification experience in dealing with financial matters, either singularly or collectively, i.e. “Budgeting”, “Costing”, “Banking”, “Taxation”, “Finalisation of accounts”, “Exposure in Audit-Related matters”, “Financial Concurrence in various procurements” and “compliance matters related to Finance”. ii. Naval Officers of the rank of Lieutenant and above or equivalent in Army / Air Force / Coast Guard meeting the experience criteria may be considered. iii. Candidates from Govt. / PSU / Autonomous organizations should have 2 years‟ experience in immediate lower grade whereas Candidates from the private sector should be drawing comparable CTC of DM Grade (E-2). iv. For details refer to Note 7. |
Deputy Manager (E-2) | 50000- 3%- 160000 | 35 years | i. 05 years‟ post qualification experience in dealing with financial matters, either singularly or collectively, i.e. “Budgeting”, “Costing”, “Banking”, “Taxation”, “Finalisation of accounts”, “Exposure in Audit-Related matters”, “Financial Concurrence in various procurements” and “compliance matters related to Finance”. ii. Naval Officers of the rank of Sub-Lieutenant and above or equivalent in Army / Air Force / Coast Guard meeting the experience criteria may be considered. iii. Candidates from Govt. / PSU / Autonomous organizations should have 2 years‟ experience in immediate lower grade whereas Candidates from the private sector should be drawing comparable CTC of AM Grade (E-1). iv. For details refer to Note 7 |
Deputy Manager (E-2) | 50000- 3%- 160000 | 35 years | i. 05 years‟ post qualification experience either singularly or collectively in Hospital/Nursing home/ Private practice. ii. Candidates from Govt. / PSU / Autonomous organizations should have 2 years‟ experience in immediate lower grade whereas Candidates from the private sector/Private Practitioners should be drawing comparable CTC of Assistant Manager Grade (E-1). iii. Naval Officers of the rank of Sub-Lieutenant or equivalent in Army / Air Force / Coast Guard meeting the experience criteria may be considered. iv. For Details refer to Note 7. |
Deputy Manager (E-2) | 50000- 3%- 160000 | 35 years |
i. 05 years‟ post qualification experience in “Shipbuilding”/ “Ship Advertisement
repair”/ “Ship design”/“Construction/ repair of Naval ships or Submarines “ or onboard marine engineering experience. |
Junior Manager (E-0) | 30000- 3%- 120000 | 32 years | (i) 8 years post qualification experience either singularly or collectively in General Administration activities / Administration of Industrial Canteen / Welfare and Other General HR Functions. (ii) Serving / retired Chief Artificer or Chief Petty Officer and above or equivalent rank in armed forces having the requisite qualification and relevant years of post-qualification experience in handling logistics /admin functions in Naval Establishment or equivalent in other Armed forces (Material Organizations, Base Logistics Organisations, Naval/Command Headquarters/overseeing teams, etc. Or Onboard service in warships in the Logistics Department is eligible to be considered. |
Educational Qualification: | Four years of Full-Time Engineering Degree (BE, B Tech) with 60% Overall Marks (55% for SC/ST/OBC). Lateral entry to the 3rd semester of the 8-semester course / 2nd year of 4 years course will also be considered as an equivalent qualification. |
Fees Details: | Application fees of Rs. 500/- and Bank charges of Rs. 71/- (Total fees Rs. 571/-) to be deposited through Bank Challan mode at any branch of State Bank of India (SBI) by the applicants (General, OBC & EWS only). Applicants belonging to SC/ST/PWBD/Internal Candidates are exempted from payment of Application Fee. |
Applying Procedure: Applicants can download their Application Form from the Official Website given above. Eligible Candidates have to send their Application Form with all the necessary documents to the Office Address.
Significant Date to be remembered:- | |
Last Date: | 22-12-2020 |
Significant Links: | |
Notification: | Click Here |
Official Website: | Click Here |
Note: I want to inform all the eligible candidates to read the official organization notification very carefully before the final submission of the application form and if they want to know more about GRSE Recruitment 2020 – Apply For General Manager, Dy General Manager, Sr Manager, Manager, Dy Manager – 11 Posts like educational qualification, age limit, examination fees, pay scale, selection procedure, organization official website, examination process, follow my article and definitely organization official notification.