Durgapur Women College Admission 2021 – Eligibility Criteria, Fees & Courses: The study is the most important thing for a human being. Though it’s true that by all the different kinds of aspects we can learn about life is plenty for us. In our point, we can see that the cultural heritage of West Bengal is one of the best among all India. Durgapur Women College is famous for its culture and the education system here. The college has offered B.A / B.Com & B.Sc in General and Honours courses. It is situated in Durgapur. It’s a heavenly place for education because of its teaching procedure, culture, etc. In it, we can see the 2019-20 Admission in detail is here.
2019-20 Admission in Durgapur Women College
published admission notification on their official website. The admission is on the undergraduate courses. Though there are some important dates to watch for. With it, all the required details are also available here too.
Durgapur Women’s College Online Admission 2021
About College:
| College Name: Durgapur Women’s College. University: Kazi Nazrul University, Asansol. Estd: 1880. Address: Mahatma Gandhi Rd, City Centre, Durgapur, West Bengal, Pin-713216 Phone no.-(0343)-2562852 website: www.dwcollege.org E-mail: mjm_dwc@yahoo.co.in College Type: Merit base. (Autonomous) |
Durgapur Women College Admission Schedule 2021
| Application Mode: Online. |
| Counselling Date: Updated Soon. |
| Scholarship: Updated Soon. |
| Opening Date of Application: Updated Soon. |
| Last Date of Applying: Updated Soon. |
| LAST DATE OF APPLICATION FEE PAYMENT: Updated Soon. |
|
1ST LIST HONS PUBLICATION Updated Soon. 1ST LIST HONS ADMISSION Updated Soon. 2ND LIST HONS PUBLICATION Updated Soon. 2ND LIST HONS ADMISSION Updated Soon. 3RD LIST HONS PUBLICATION Updated Soon. 3RD LIST HONS ADMISSION Updated Soon. |
Durgapur Women College Eligibility Criteria 2021
Eligibility:
- Only WBCHSE/ISC/CBSE regular* candidates can apply for the course.
- The students who have passed XII final Board/Council Examination in 2021/2022 are eligible to apply for the course.
- S.C. /S.T. Applicants: General Courses an applicant must have passed with at least 40% in the aggregate.
- Candidates with valid SC/ST certificates will only be considered.
- For admission to Pure Science Stream PASS in MATHEMATICS is compulsory.
- For admission to HONOURS courses, a student must have at least 45% in aggregate and 45 % in the subject.
- Students in Science or Commerce stream may apply for the Humanities stream but not vice versa.
| Course | Minimum Eligibility | |
| Aggregate | Subject Concerned | |
| B.A. Honours in BENGALI | 45 % | 45 % in BENGALI |
| B.A. Honours in ENGLISH | 45 % | 45 % in ENGLISH |
| B.A. Honours in SANSKRIT | 45 % | 45 % in SANSKRIT |
| B.A. Honours in HISTORY | 45 % | 45 % in HISTORY or ENGLISH/BENGALI |
| B.A. Honours in Philosophy | 45 % | 45 % in Philosophy or ENGLISH/BENGALI |
| B.A. Honours in POLITICAL SCIENCE | 45 % | 45 % in POLITICAL SCIENCE or ENGLISH/BENGALI |
| B.A. Honours in ECONOMICS | 50 % | 45% in ECONOMICS OR MATHEMATICS/STATISTICS/BUSINESS MATHEMATICS/ENGLISH/BENGALI |
| B.A. Honours in GEOGRAPHY | 45 % | GEOGRAPHY OR COMPUTER APPLICATION/COMPUTER SCIENCE/ECO-GEO/MATHEMATICS/MODERN COMPUTER APPLICATION |
| B.A. Honours in PSYCHOLOGY | 45 % | 45 % in PSYCHOLOGY OR MATHEMATICS/STATISTICS/COMPUTER SCIENCE/BIOLOGY/BIOLOGICAL SCIENCE/PHYSIOLOGY/ENGLISH/BENGALI |
| B.Com. Program | % | |
| B.Sc. Honors in Computer Science | 45 % | 45% in COMPUTER SCIENCE OR PHYSICS/MATHEMATICS |
| B.Sc. Honors in Chemistry | 45 % | 45% in Chemistry |
| B.Sc. Honors in Mathematics | 45 % | 45% in Mathematics |
| B.Sc. Honors in Physics | 45 % | 45 % in Physics |
| B.Sc. Honors in Zoology | 45 % | 45% in Biology/Biological Science |
| ARTS PROGRAMME | 30% | X |
| SCIENCE PROGRAM | 30 % | X |
Durgapur Women College Admission – Courses Details for 2021
| Bachelor Course |
| 1. Arts |
| 2. Science |
| 3.Commerce |
Courses Offered at Undergraduate Level
| B.A. Courses | |||||||||
| Subject | Honors | Program | Course Duration | Section | |||||
| Bengali | √ | X | 6 Semesters | Day | |||||
| English | √ | X | 6 Semesters | Day | |||||
| Sanskrit | √ | X | 6 Semesters | Day | |||||
| Political Science | √ | X | 6 Semesters | Day | |||||
| History | √ | X | 6 Semesters | Day | |||||
| Philosophy | √ | X | 6 Semesters | Day | |||||
| Psychology | √ | X | 6 Semesters | Day | |||||
| Economics | √ | X | 6 Semesters | Day | |||||
| Geography | √ | X | 6 Semesters | Day | |||||
| B.Sc. Courses | |||||||||
| Subject | Honors | Program | Course Duration | Section | |||||
| Chemistry | √ | X | 6 Semesters | Day | |||||
| Computer Science | √ | X | 6 Semesters | Day | |||||
| Mathematics | √ | X | 6 Semesters | Day | |||||
| Physics | √ | X | 6 Semesters | Day | |||||
| Zoology | √ | X | 6 Semesters | Day | |||||
| B.Com. Course | |||||||||
| Subject | Honors | Program | Course Duration | Section | |||||
| Commerce | X | √ | 6 Semesters | Morning | |||||
1)Science Stream: COURSES OFFERED:
a)Honors Courses :
| Honors Subject | Combination Subjects |
| Chemistry | Physics, Mathematics, Botany |
| Mathematics |
Physics, Chemistry Physics, Electronics |
| Physics |
Mathematics, Chemistry Mathematics, Electronics |
| Computer Science | Mathematics, Electronics |
- b) General Courses:
| Combination Subjects |
|
CHEMISTRY- Physics/Botany, Mathematics MATHEMATICS- Chemistry/Electronics, Physics PHYSICS- Mathematics/Botany, Chemistry/Electronics ELECTRONICS – Physics, Mathematics BOTANY – Zoology, Chemistry ZOOLOGY- Botany, Chemistry |
2)Humanities Stream:
Honors Courses
| Honors Subjects | Combination Subjects |
| Bengali | English/Sanskrit/History/Political Science/Philosophy/ Economics |
| English | Bengali/Sanskrit/History/Political Science/Philosophy/Economics |
| History | Bengali/English/Sanskrit/Political Science/Philosophy/ Economics |
| Political Science | Bengali/English/Sanskrit/ History/ Philosophy / Economics |
| Sanskrit | Bengali/ English/History/Political Science/Philosophy/ Economics |
| Philosophy | Bengali/ English/Sanskrit/ History/ Political Science/ Economics. |
| Hons. | Available subject combination (Generic Elective). Choose any 1/2* |
| ECONOMICS | Bengali/ English/ Sanskrit/History/ Political Science/ Philosophy /Mathematics. |
| GEOGRAPHY | Bengali/ English/Sanskrit/ History/ Political Science/ Philosophy/ Economics/ Mathematics.. |
| PSYCHOLOGY | Bengali/ English/Sanskrit/ History/ Political Science/ Philosophy/ Mathematics/Economics. |
General Courses :
| BA Programme in (Discipline 1) | Available subject combination (Discipline 2) Candidates’ have to choose anyone |
| HISTORY | Philosophy, Bengali, Economics, English, Political Science |
| HINDI | Philosophy, Bengali, Economics, English, Political Science |
| SANSKRIT | Philosophy, Bengali, Economics, English, Political Science |
| PHILOSOPHY | History, Hindi, Sanskrit, English, Political Science, Economics |
| BENGALI | Hindi, Sanskrit, English, History, Political Science, Economics |
| ECONOMICS | History, Hindi, Sanskrit, English, Political Science, Philosophy, |
| POLITICAL SCIENCE | History, Hindi, Sanskrit, Philosophy, Bengali, Economics |
| ENGLISH | History, Hindi, Sanskrit, Philosophy, Bengali, Economics |
Durgapur Women College Intake Capacity 2021
Subject wise Intake Capacity for UG General & Honours courses
As per the directive of the Kazi Nazrul University seat availability in the different streams of the college are as follows:
| Arts Honours – 256 | Science Honours – 173 | Commerce General- 60 |
| Arts General – 500 | Science-General – 40 |
The numbers of seats available for the different Honours courses are as follows:
| Course Name | Category wise Intake Capacity | ||||||
| GENERAL | SC | ST | OBC-A | OBC-B | TOTAL | ||
| B.A. | Bengali(H) | 30 | 12 | 3 | 6 | 4 | 55 |
| Economics(H) | 12 | 4 | 1 | 2 | 1 | 20 | |
| English(H) | 30 | 12 | 3 | 6 | 4 | 60 | |
| Geography(H) | 9 | 3 | 1 | 1 | 1 | 15 | |
| History(H) | 25 | 10 | 3 | 4 | 3 | 45 | |
| Philosophy(H) | 12 | 6 | 2 | 3 | 2 | 25 | |
| Political Science(H) | 25 | 10 | 3 | 4 | 3 | 45 | |
| Psychology(H) | 9 | 3 | 1 | 1 | 1 | 15 | |
| Sanskrit(H) | 17 | 7 | 2 | 3 | 2 | 31 | |
| Arts Programme | 275 | 110 | 30 | 50 | 35 | 500 | |
| B.Com. | Commerce Program | ||||||
| B.Sc. | Chemistry(H) | 13 | 5 | 1 | 2 | 2 | 20 |
| Computer Science(H) | 17 | 7 | 2 | 3 | 2 | 31 | |
| Mathematics(H) | 17 | 7 | 2 | 3 | 2 | 31 | |
| Physics(H) | 13 | 5 | 1 | 2 | 2 | 23 | |
| Zoology(H) | 9 | 3 | 1 | 1 | 1 | 15 | |
| Science Program | 22 | 9 | 2 | 4 | 3 | 40 | |
Durgapur Women College Fees Structure 2021
Fees Structure:
College UG programmes Honours and compulsory.
The following are the fees to be paid by students at the time of admission to the first semester of the 6-semester course. 1 ST SEM ADMISSION FEES CHART – 2019-20
| AC/HEAD | AH | SH | SH | SH | SH | AP | SP | ||||||||
| (GEOH & ZOOH)) | (CHEM) | (COSH) | |||||||||||||
| Life Time Fees | |||||||||||||||
| UNIV.REG. | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||
| LIBRARY CAUTION | 150 | 150 | 150 | 150 | 150 | 100 | 100 | ||||||||
| LAB. CAUTION | 0 | 150 | 150 | 150 | 150 | 0 | 100 | ||||||||
| IDENTITY CARD | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||
| Group Total | 680 | 830 | 830 | 830 | 830 | 630 | 730 | ||||||||
| Annual Fees | |||||||||||||||
| MAGAZINE | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||
| SPORTS | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||
| STUDENT AID FUND | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||||||||
| COLLEGE DIARY | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||||||||
| ELEC/WATER | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||
| STUDENTS’ FESTS FEE | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||||||||
| SARASWATI PUJA | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||
| LAB.MAINTENANCE | 0 | 2400 | 2400 | 1200 | 3000 | 0 | 1200 | ||||||||
| GROUP TOTAL | 660 | 3060 | 3060 | 1860 | 3660 | 660 | 1860 | ||||||||
| Semester Fees | |||||||||||||||
| ADMISSION | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||
| SESSION | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||||||||
| FI FUND | 720 | 720 | 720 | 720 | 720 | 720 | 720 | ||||||||
| SURVEY WORK | 0 | 500 | 0 | 0 | 0 | 0 | 0 | ||||||||
| CENTRE MAINT. | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||
| COLLEGE EXAM. | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||
| FEES BOOK | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||
| AUTOMATION | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||
| GENERATOR | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||
| COMPUTER APPL. | 360 | 360 | 360 | 360 | 0 | 360 | 360 | ||||||||
| Group Total | 1480 | 1980 | 1480 | 1480 | 1120 | 1480 | 1480 | ||||||||
| Monthly Fees (For July to October) | |||||||||||||||
| TUITION FEES | 300 | 440 | 440 | 440 | 440 | 200 | 340 | ||||||||
| DEVELOPMENT FEE | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||
| MISCELLANEOUS | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||||||||
| Group Total | 840 | 980 | 980 | 980 | 980 | 740 | 880 | ||||||||
| Grand Total | 3660 | 6850 | 6350 | 5150 | 6590 | 3510 | 4950 | ||||||||
AH – Arts Hons.
AP – Arts Programme.
SH -Science Hons.
GEOH – Geography Hons.
COSH –Computer Science Hons.
ZOOH – Zoology Hons.
SP-Science Programme
How to Apply for Durgapur Women College Admission 2021
- The application will not be considered without payment of Application fees Rs.150/- per(tentative amount) submission only for each subject (Hons) and General Course within the stipulated deadline.
- Application for admission to Semester-wise Three years in Honours and general courses will start from June 1st week,2021(tentative).
- Only regular candidates of 2021/2022 are eligible to apply for Honours Courses.
- However, regular candidates of 2017 are also eligible to apply for General Courses if they did not appear in any college last year.
- Before filling up the form an applicant must follow the eligibility criteria carefully.
- Register to the site first and you will get Login ID and Password.
- Login to the site with the provided Login ID and Password.
- An SMS will be sent to each applicant after the successful submission of the application form with the requisite fee(s).
- Apply for a course with your required stream and subject.
- Candidates are requested to look very carefully at the field ‘Year of Passing’ while filling up the application form.
- Pay Online or take a printout of challan.
- Review your data and confirm the submission.
- The Application fee will not be refunded under any circumstances.
1. Now, You have to Directly “Click” on the “UG Online Admission 2021” Link. UG:- Undergraduate. After Clicking On the Link, You will see the entire Application Form will appear on the home screen of your Computer. You just have to carefully fill up your Online Application Form.
2. If you have filled up your Application Form, You have to Click On the “Submit” button. My one and Only request are that you should check your Entire Application Form before Pressing the “Submit” Button and Make sure that everything you have delivered on Your Application Form is all right. If You think that everything is Ok then you are good to go.
3. After “Submitting” Your Application Form Successfully, Payment Mode Will be Opened.
4. You have to pay Your Registration Fees following My Above Stated Process. If You can successfully pay Your Registration Fees, Your Application Process will be Completed. Now You have to wait for the Publication of Merit List.
5. After Publication of Merit List, If Your Name is enlisted in the Merit List, You will get Confirmation Message via SMS Alert in this Particular Number You have Registered before.
6. Now, You have to visit the Online Admission Portal & You have to log in With a User ID and Password.
7. After successful login, You can check Your Status In the Merit List.
8. Your Online Admission Process will not be Totally Completed Until You visit the Office or Admission Centre of the Durgapur Women’s College along with all the Xerox and Original Documents.
9. So, Go to the Admission Centre or Office of the Durgapur Women’s College with all the necessary Original Documents like Application Form, Admission Fees Payment Slip, Registration and Reservation Certificate (If You Have).
Durgapur Women’s College Final Merit List 2021
Burdwan Raj College will release the Final Merit List for All Honours and General Courses after the online admission process is complete. So, If You want to Check Your Position on the Merit List, You have to visit the Official Website of Durgapur Women’s College“www.dwcollege.org“. After that, You have to “Click” on the “Final Merit List” Option. Finally, You will be able to check whether Your Name has been enlisted on the Merit List or Not? I hope, I have given the information shortly but all of you can realize that. So, Keep visiting Our Website “IndiaExamAlert.Com” Daily to get each and every update.
Durgapur Women College Admission Required Document 2021
1. Candidates have to visit the college official website and click on the admission portal.
2. After that fill the application form correctly.
3. Then submit the completely filled application by paying an application fee online.
Applicants should carry the required documents at the time of admission
- Attested true copy Madhyamik Mark sheet & Admit Card- pdf format.
- Attested a copy of H.S. Mark sheet and Admit Card-pdf format.
- Attested copy of SC/ST Certificate (Govt.) or, Original certificate of SC/ST (M.P. / M.L.A. Certificate)-pdf format.
- Caste/Community/Disability Certificate, if applicable-pdf format.
- Originals of all the documents need to be shown during admission.
- Photocopy of the parent’s photo ID card
- Six recent, coloured Passport size photographs[2.5 cm x 3.5 cm]-pdf format.
- You have to upload the softcopy of your signature [1.5 cm x 5 cm]-pdf format.
- Original School Leaving Certificate.
Important Links:-
Click Here To Apply
Durgapur Women’s College Merit List 2021
Durgapur Women’s College is going to publish the Merit List soon. After the closing of the application procedure, Durgapur Women’s College is going to publish the provisional merit list. It’s more of a cut-off score based on the marks you have got in the Higher Secondary Examination (HS). Candidates are hereby notified that they can get the merit list and counselling related details from here. Durgapur Women’s College is going to publish the Subject wise Durgapur Women’s College Merit list 2021. As we all know they will publish the 1st Merit List. Students, who will not found their name in the First Provisional must wait for the 2nd, 3rd Merit List soon (tentative).
Read Also:- More Colleges Nearest You
Colleges & Universities in West Bengal-District-wise College List
Read more>>> ITI Colleges In West Bengal – ITI, ITC & Polytechnic
Note: I want to inform all the eligible candidates to read the organization’s official notification very carefully before the final submission of the application form. And if you want to know more about the Durgapur Women College Admission 2021 like application fee, course name, date of application, and other details go to the organization’s official website.
