Bhairab Ganguly College Admission 2021 – Eligibility Criteria, Fees & Courses
Bhairab Ganguly College Admission 2021 – Eligibility Criteria, Fees & Courses: Candidates seeking admission to Bhairab Ganguly College must apply online for respective courses. At the Official Website of Bhairab Ganguly College students will find the link to the Application Form. Official Website Address is http://www.bhairabgangulycollege.ac.in. Students must keep in mind that the provisional merit list for the candidates will be sent to the official address. To have the opportunity candidates must fill the form.
Bhairab Ganguly College Admission 2021 will be starting soon. To know more read all the details carefully. All the required details are available here. After 10+2 every student does face a problem of choosing a good college in their locality. We do prefer this college to the students because of its cultural environment, Education System, Eligibility Criteria, Courses, Fees, Seats, etc. To know more read all the details carefully. All the details are available here.
Bhairab Ganguly College Admission 2021
- College Name: Barasat Bhairab Ganguly
- Official website: http://www.bhairabgangulycollege.ac.in
- College Type: Merit-based
- Application Mode: Online
- Counselling Date: Will be updated soon
- Scholarship: Updated Soon
- Opening Date of Online Application: Will be updated soon
- Last Date of Applying: Will be updated soon
Tentative Admission Schedule for Bhairab Ganguly College 2021 |
Event | Dates |
---|---|
Starting Date of Application Form | Updated Soon |
Merit List Publication Date | Updated Soon |
Counselling Date | Updated Soon |
Bhairab Ganguly College Admission 2021 – Courses & Eligibility |
B.Sc Honours Course:
Honours | Eligibility Criteria General / OBCA / OBCB | Eligibility Criteria SC / ST | Formula for Merit Point |
Economics | Economics Agg: 50% and Mathematics : 45% OR Mathematics : 55% | Agg : 40% and Mathematics : 40% | B4 + Subject |
Geography | Agg : 50% and Geography : 45% OR Geography : 55% | Agg : 40% and Geography : 44% | B4 + Subject |
Physics | Agg: 50% and Physics: 45% and Mathematics : 30% (pass) OR Physics : 55% and Mathematics : 30% (pass) | Agg : 40% and Physics (40%) Mathematics : 30% (pass) | B4 + Physics |
Chemistry | Agg: 50% and Chemistry: 45% and Mathematics: 30% (pass) OR Chemistry : 55% and Mathematics: 30% (pass) | Agg: 40% and Chemistry (40%) Mathematics: 30% (pass) | B4 + Subject |
Mathematics | Agg: 50% and Mathematics : 45% OR Mathematics: 55% | Agg: 40% and Mathematics: 40% | B4 + Subject |
Computer Science | Agg : 50% and Comp. Sc./Comp. Application/Mathematics : 45% OR Mathematics: 55% | Agg: 40% and Computer Science/Computer Application/Mathematics: 40% | B4 + Subject |
Electronic Science | Agg : 50% and Electronics/ Physics : 45% and Mathematics : 30% (pass) OR Electronics/ Physics : 55% and Mathematics : 30% (pass) | Agg: 40% and Electronics/Physics: 40% and Mathematics: 30% (pass) | B4 + Subject |
Botany | Agg: 50% and Botany/Biology / Biotechnology: 45% OR Botany/Biology / Biotechnology: 55% | Agg: 40% and Botany/Biology /Biotechnology: 40% | B4 + Subject |
Zoology | Agg: 50% and Zoology/Biology /Biotechnology : 45% OR Zoology/Biology /Biotechnology: 55% | Agg: 40% and Zoology/Biology /Biotechnology: 40% | B4 + Subject |
Physiology | Agg: 50% and Physiology/Biology /Biotechnology: 45% OR Zoology/Biology /Biotechnology: 55% | Agg: 40% and Physiology/Biology /Biotechnology: 40% | B4 + Subject |
Food and Nutrition | Agg : 50% and Chemistry: 40% OR Chemistry : 55% | Agg: 40% and Chemistry: 40% | B4 + Subject |
B.A. Honours Courses:
Honours | Eligibility Criteria General / OBCA / OBCB | Eligibility Criteria SC / ST | Formula for Merit Point |
Bengali | Agg : 50% and Bengali : 45% OR Bengali : 55% | Agg: 40% and Bengali: 40% | B4 + Bengali |
English | Agg : 50% and English : 45% OR English : 55% | Agg: 40% and English: 40% | B4 + English |
Urdu | Agg: 50% and Urdu: 45% OR Urdu: 55% | Agg: 40% and Urdu: 40% | B4 + Urdu |
Sanskrit | Agg: 50% and Sanskrit: 45% OR Agg: 40% and Sanskrit: 40% Sanskrit: 55% | Agg: 40% and Sanskrit: 40% | B4 + Sanskrit |
History | Agg: 50% and History: 45% OR History : 55% | Agg: 40% and History: 40% | B4 + History |
Political Science | Agg: 50% and Political Science: 45% OR Political Science: 55% | Agg: 40% and Political Science: 40% | B4+Pol. Science |
Philosophy | Agg: 50% and Philosophy: 45% OR Philosophy: 55% | Agg: 40% and Philosophy: 40% | B4 + Philosophy |
Journalism and Mass Communication | Agg: 50% and Bengali/English/Hindi: 45% OR Bengali/English/Hindi: 55% | Agg: 40% and Bengali/English/Hindi: 40% | B4 + Bengali/English/Hindi |
Education | Agg: 50% and Education: 45% OR Education: 55% | Agg: 40% and Education: 40% | B4 + Education |
B.Com. Honours Courses
Honours | Eligibility Criteria General / OBCA / OBCB | Eligibility Criteria SC / ST | Formula for Merit Point |
B.Com. Hons | Agg: 50% and Accountancy/Business Economics including Business Mathematics /Business Organisation / Mathematics / Economics / Statistics /Commerce / Accounts / Business Studies / Financial Accounting/Office Management and Secretarial Practices / Elements of Cost Accountancy and Auditing/Bookkeeping / Business Mathematics / Cost Accountancy and Principle of Management: 45% OR Accountancy/Business Economics including Business Mathematics/Business Organisation/Mathematics/Economics / Statistics/Commerce/Accounts/Business Studies/Financial Accounting/Office Management and Secretarial Practices/Elements of Cost Accountancy and Auditing/Bookkeeping/Business Mathematics/Cost Accountancy and Principle of Management: 55% | Agg: 40% and Accountancy/Business Economics including Business Mathematics/Business Organisation/Mathematics/Economics/Statistics /Commerce/Accounts/Business Studies/Financial Accounting/Office Management and Secretarial Practices/Elements of Cost Accountancy and Auditing/Bookkeeping/Business Mathematics/Cost Accountancy and Principle of Management: 40% | B4 + Subject |
B.Sc. General Courses
Comb. Sub. 1 | Comb. Sub. 2 | Comb. Sub. 2 | Eligibility Criteria Gen / OBCA / OBCB | Eligibility Criteria SC / ST | The formula for Merit Point |
Mathematics | Physics | Chemistry |
Pass in Aggregate (B4) |
Pass in Aggregate (B4) |
(B4) |
Mathematics | Physics | Computer Science | |||
Mathematics | Physics | Electronics | |||
Botany | Zoology | Physiology | |||
Botany | Zoology | Chemistry Food and | |||
Nutrition | Zoology | Chemistry | |||
Food and Nutrition | Physiology | Chemistry | |||
Economics | Geography | Political Science | |||
Economics | Geography | Mathematics |
B.A. General Courses
Comb. Sub. 1 | Comb. Sub. 2 | Eligibility Criteria Gen / OBCA / OBCB | Eligibility Criteria SC / ST |
History | English | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
History | Sanskrit | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
History | Urdu | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
History | Hindi | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Political Science | Bengali | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Political Science | English | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Political Science | Sanskrit | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Political Science | Urdu | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Political Science | Hindi | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Philosophy | Bengali | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Philosophy | English | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Philosophy | Sanskrit | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Philosophy | Urdu | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Philosophy | Hindi | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Education | Bengali | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Education | English | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Education | Sanskrit | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Education | Urdu | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Education | Hindi | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Physical Education | Bengali | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Physical Education | English | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Physical Education | Sanskrit | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Physical Education | Urdu | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Physical Education | Hindi | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
History | Political Science | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
History | Philosophy | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
History | Education | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
History | Physical Education | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Political Science | Philosophy | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Political Science | Education | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
Political Science | Physical Education | Pass in Aggregate (B4) | Pass in Aggregate (B4) |
B.Com. General Courses
Honours | Eligibility Criteria General / OBCA / OBCB | Eligibility Criteria SC / ST | Formula for Merit Point |
B.Com. General | Agg: 30% and Accountancy/Business Economics including Business Mathematics/Business Organisation/Mathematics/Economics/ Statistics/Commerce/Accounts/Business Studies/Financial Accounting/Office Management and Secretarial Practices/Elements of Cose Accountancy and Auditing/Bookkeeping/Business Mathematics/Cost Accountancy and Principle of Management: 30% |
Agg: 30% and Accountancy/ Business Economics including Business Mathematics/Business Organisation/Mathematics/Economics/ Statistics/Commerce/Accounts/Business Studies/Financial Accounting/ Office Management and Secretarial Practices/Elements of Cose Accountancy and Auditing/Book Keeping/Business Mathematics/Cost Accountancy and Principle of Management: 30% |
B4 + Subject
|
How to Apply for Bhairab Ganguly College Admission 2021 |
Eligible and Interested candidates can apply online through the college official website. Those candidates seeking counseling before applying for admission in B. A Course can visit the college official website.
Bhairab Ganguly College Admission Process 2021
1. Candidates have to visit the college official website and click on the admission portal.
2. After that fill the application form correctly.
3. Then submit the completely filled application by paying an application fee online.
Applicants should carry the required documents at the time of admission |
- Attested true copy Madhyamik Mark sheet & Admit Card.
- Attested a copy of the H.S. Mark sheet and Admit Card.
- Attested copy of SC/ST Certificate (Govt.) or, Original certificate of SC/ST (M.P. / M.L.A. Certificate).
- Caste/Community/Disability Certificate, if applicable.
- Proof of annual income of Parents’ from all sources (in the case of Tuition Fee Waiver (TFW) quota candidates & SC candidates (if applicable)
- 2 Colored Photographs
- Original School Leaving Certificate.
Bhairab Ganguly College Merit List 2021
Bhairab Ganguly College is going to publish the Merit List soon. After the closing of the application procedure, Bhairab Ganguly College is going to publish the provisional merit list. It’s more of a cut-off score based on the marks you have got in the Higher Secondary Examination (HS). Candidates are hereby notified that they can get the merit list and counselling related details from here. Bhairab Ganguly College is going to publish the Subject wise Bhairab Ganguly College Merit list 2021. As we all know they will publish the 1st Merit List. Students, who will not found their name in the First Provisional must wait for the 2nd, 3rd Merit List soon (tentative).
Important Links:-
Click Here To Apply
Read Also:- More Colleges Nearest You |
Colleges & Universities in West Bengal-District-wise College List |
Note: I want to inform all the eligible candidates to read the organization’s official notification very carefully before the final submission of the application form. And if you want to know more about Bhairab Ganguly College Admission 2021 like application fee, course name, date of application and other details go to the organization official website. Keep Visiting our website for more updates.